Boys JV A Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Dewitt HS | DEWITT HS | . | |||
(A) | vs Pewamo-Westphalia HS | PEWAMO-WESTPHALIA HS | . | |||
(H) | vs Holt HS | Cancelled | . | |||
(H) | vs Grand Ledge HS | . | ||||
(A) | vs Williamston HS | WILLIAMSTON HS | . | |||
(H) | vs Eaton Rapids HS | . | ||||
(H) | vs Haslett HS | . | ||||
(A) | vs Portland HS | PORTLAND HS | . | |||
(H) | vs Fowlerville HS | . | ||||
(A) | vs Waverly HS | WAVERLY HS | . | |||
(H) | vs Mason HS | . | ||||
(H) | vs Ionia HS | . | ||||
(A) | vs Charlotte HS | CHARLOTTE HS | . |
https://stjohnsathletics.com