Girls Freshman Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Lansing Catholic HS | ST. JOHNS HS | 25 - 19 W | . | ||
(H) | vs Williamston HS | ST. JOHNS HS | 36 - 17 W | . | ||
(A) | vs Haslett HS | HASLETT HS | Cancelled | . | ||
(A) | vs Haslett HS | HASLETT HS | 31 - 13 W | . | ||
(H) | vs Lansing Everett HS | ST. JOHNS HS | 43 - 18 W | . | ||
(A) | vs Corunna HS | CORUNNA HS | 44 - 23 W | . | ||
(A) | vs Williamston HS | WILLIAMSTON HS | 30 - 34 L | . | ||
(H) | vs Holt HS | ST. JOHNS HS | 19 - 46 L | . | ||
(H) | vs Dewitt HS | ST. JOHNS HS | 19 - 42 L | . | ||
(H) | vs East Lansing HS | ST. JOHNS HS | 32 - 24 W | . | ||
(H) | vs Haslett HS | ST. JOHNS HS | 30 - 24 W | . | ||
(H) | vs Grand Ledge HS | ST. JOHNS HS | 26 - 31 L | . | ||
(H) |
vs Carson City Crystal
Carson City-Crystal (JV Team) |
ST. JOHNS HS | 28 - 17 W | . |
https://stjohnsathletics.com