Girls Junior Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Fowlerville HS | ST. JOHNS HS | 69 - 24 W | . | ||
(H) | vs Williamston HS | ST. JOHNS HS | 30 - 48 L | . | ||
(A) | vs Northwest HS | JACKSON NORTHWEST HS | 51 - 31 W | . | ||
(A) | vs Haslett HS | HASLETT HS | Cancelled | . | ||
(A) | vs Mason HS | MASON HS | 39 - 33 W | . | ||
(A) | vs Haslett HS | HASLETT HS | 40 - 31 W | . | ||
(H) | vs Lansing Eastern HS | ST. JOHNS HS | 53 - 4 W | . | ||
(A) | vs Fowlerville HS | FOWLERVILLE HS | 58 - 26 W | . | ||
(A) | vs Williamston HS | WILLIAMSTON HS | 36 - 51 L | . | ||
(H) | vs Ionia HS | ST. JOHNS HS | 42 - 20 W | . | ||
(H) | vs Dewitt HS | ST. JOHNS HS | 16 - 37 L | . | ||
(H) | vs East Lansing HS | ST. JOHNS HS | 51 - 28 W | . | ||
(H) | vs Haslett HS | ST. JOHNS HS | 38 - 53 L | . | ||
(H) | vs Grand Ledge HS | ST. JOHNS HS | 44 - 46 L | . | ||
(H) | vs Mason HS | ST. JOHNS HS | 48 - 54 L | . | ||
(A) | vs Lansing Eastern HS | DON JOHNSON FIELD HOUSE | 77 - 27 W | . |
https://stjohnsathletics.com