Girls Junior Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Okemos HS | OKEMOS HS | 16 - 37 L | . | ||
(A) | vs Grand Ledge HS | GRAND LEDGE HS | 16 - 52 L | . | ||
(A) | vs Eaton Rapids HS | EATON RAPIDS HS | 32 - 49 L | . | ||
(H) | vs Williamston HS | 24 - 41 L | . | |||
(H) | vs Holt HS | 21 - 50 L | . | |||
(A) | vs Haslett HS | HASLETT HS | 34 - 42 L | . | ||
(H) | vs Portland HS | 31 - 34 L | . | |||
(A) | vs Mason HS | MASON HS | 36 - 38 L | . | ||
(H) | vs Mt.Pleasant HS | 27 - 21 W | . | |||
(H) | vs Lansing Eastern HS | 38 - 3 W | . | |||
(A) | vs East Lansing HS | EAST LANSING HS | 36 - 40 L | . | ||
(A) | vs Fowlerville HS | FOWLERVILLE HS | 20 - 31 L | . | ||
(A) | vs Dewitt HS | DEWITT HS | 7 - 38 L | . | ||
(A) | vs Williamston HS | WILLIAMSTON HS | 32 - 40 L | . | ||
(H) | vs Northwest HS | ST. JOHNS HS | 28 - 27 W | . | ||
(H) | vs Haslett HS | 23 - 33 L | . | |||
(A) | vs Charlotte HS | CHARLOTTE HS | 33 - 36 L | . | ||
(H) | vs Mason HS | 36 - 32 W | . | |||
(A) | vs Lansing Eastern HS | PATTENGILL/EASTERN HS | 58 - 32 W | . | ||
(H) | vs Fowlerville HS | 20 - 16 W | . |
https://stjohnsathletics.com