Girls Varsity Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Fowler HS | FOWLER HS | . | |||
(H) | vs Pewamo-Westphalia HS | . | ||||
(A) | vs Holt HS | HOLT HS | . | |||
(H) |
vs Multiple Opponents
REDWING INVITATIONAL |
. | ||||
(H) | vs Lansing Eastern HS | . | ||||
(A) | vs Grand Ledge HS | GRAND LEDGE HS | . | |||
(H) | vs Williamston HS | . | ||||
(H) | vs New Lothrop HS | . | ||||
(H) | vs Dewitt HS | ST. JOHNS HS | . | |||
(A) | vs Haslett HS | HASLETT HS | . | |||
(H) | vs Portland HS | . | ||||
(H) |
vs Multiple Opponents
REDWING INVITATIONAL |
. | ||||
(A) | vs Fowlerville HS | FOWLERVILLE HS | . | |||
(H) | vs Waverly HS | . | ||||
(A) |
vs Ionia HS
IONIA INVITATIONAL |
IONIA HS | . | |||
(A) | vs Mason HS | MASON HS | . | |||
(H) | vs Eaton Rapids HS | . | ||||
(A) | vs Ionia HS | IONIA HS | . | |||
(H) | vs Charlotte HS | . |
https://stjohnsathletics.com