Boys Freshman Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Fowlerville HS | FOWLERVILLE HS | 39 - 18 W | . | ||
(A) | vs Williamston HS | WILLIAMSTON HS | 19 - 38 L | . | ||
(H) | vs Portland HS | ST. JOHNS HS | 54 - 43 W | . | ||
(H) | vs Haslett HS | ST. JOHNS HS | Cancelled | . | ||
(H) | vs Mason HS | ST. JOHNS HS | 54 - 48 W | . | ||
(H) | vs Haslett HS | ST. JOHNS HS | 28 - 38 L | . | ||
(A) | vs Lansing Eastern HS | DON JOHNSON FIELD HOUSE | 39 - 50 L | . | ||
(H) | vs Fowlerville HS | ST. JOHNS HS | 47 - 34 W | . | ||
(A) | vs Corunna HS | CORUNNA HS | 36 - 25 W | . | ||
(H) | vs Williamston HS | ST. JOHNS HS | 33 - 52 L | . | ||
(A) | vs Ionia HS | IONIA HS | 49 - 53 L | . | ||
(H) | vs Charlotte HS | ST. JOHNS HS | 42 - 51 L | . | ||
(A) | vs Haslett HS | HASLETT HS | 40 - 34 W | . | ||
(A) | vs Mason HS | MASON HS | 38 - 30 W | . | ||
(H) | vs Lansing Eastern HS | ST. JOHNS HS | 33 - 32 W | . | ||
(H) | vs Lansing Sexton HS | ST. JOHNS HS | 54 - 35 W | . |
https://stjohnsathletics.com