Boys Junior Varsity Tennis
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Grand Ledge HS | GRAND LEDGE HS | . | |||
(A) | vs Holt HS | HOLT HS | Postponed | . | ||
(H) | vs East Lansing HS | . | ||||
(H) | vs Mt.Pleasant HS | . | ||||
(H) | vs Williamston HS | . | ||||
(H) |
vs Multiple Opponents
REDWING INVITATIONAL |
. | ||||
(H) | vs Holt HS | . | ||||
(A) | vs Haslett HS | HASLETT HS | . | |||
(A) | vs Fowlerville HS | FOWLERVILLE HS | . | |||
(H) | vs Dewitt HS | . | ||||
(A) | vs Mason HS | MASON HS | . | |||
(H) | vs Okemos HS | . | ||||
(A) |
vs Holt HS
HOLT INVITATIONAL |
HOLT HS | . | |||
(H) | vs Midland HS | . |
https://stjohnsathletics.com