Boys Junior Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Lansing Everett HS | LANSING EVERETT HS | Cancelled | . | ||
(H) | vs Grand Ledge HS | Cancelled | . | |||
(H) | vs Mt.Pleasant HS | Cancelled | . | |||
(H) | vs Grand Ledge HS | Cancelled | . | |||
(A) | vs Fowlerville HS | FOWLERVILLE HS | Postponed | . | ||
(A) | vs Fowlerville HS | FOWLERVILLE HS | 4 - 3 W | . | ||
(H) | vs Eaton Rapids HS | 9 - 1 W | . | |||
(A) | vs Swartz Creek HS | SWARTZ CREEK HS | Cancelled | . | ||
(H) |
vs Grand Ledge HS
Grand Ledge JV (A) Team |
1 - 4 L | . | |||
(A) | vs Eaton Rapids HS | EATON RAPIDS HS | 6 - 0 W | . | ||
(H) | vs East Lansing HS | 1 - 2 L | . | |||
(A) |
vs Grand Ledge HS
GRAND LEDGE JV (B) TEAM |
GRAND LEDGE HS | 3 - 2 W | . | ||
(H) | vs Northwest HS | 4 - 0 W | . | |||
(A) | vs Dewitt HS | DEWITT HS | 0 - 2 L | . | ||
(H) | vs Williamston HS | 4 - 1 W | . | |||
(H) | vs Portland HS | Cancelled | . | |||
(A) | vs Mason HS | MASON HS | 1 - 1 T | . | ||
(A) | vs Haslett HS | HASLETT HS | 0 - 0 T | . |
https://stjohnsathletics.com