Boys Junior Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Eaton Rapids HS | 44 - 37 W | . | |||
(A) | vs Williamston HS | WILLIAMSTON HS | 44 - 56 L | . | ||
(A) | vs Holt HS | HOLT HS | 43 - 64 L | . | ||
(H) | vs Haslett HS | 37 - 57 L | . | |||
(A) | vs Portland HS | PORTLAND HS | 52 - 35 W | . | ||
(H) | vs Mason HS | 40 - 48 L | . | |||
(A) | vs Mt.Pleasant HS | MT. PLEASANT HS | 33 - 52 L | . | ||
(A) | vs Lansing Eastern HS | PATTENGILL/EASTERN HS | 39 - 41 L | . | ||
(H) | vs East Lansing HS | 25 - 65 L | . | |||
(H) | vs Fowlerville HS | 46 - 34 W | . | |||
(H) | vs Northwest HS | 36 - 49 L | . | |||
(H) | vs Williamston HS | 32 - 42 L | . | |||
(A) | vs Lansing Catholic HS | LANSING CATHOLIC HS | 38 - 50 L | . | ||
(A) | vs Haslett HS | HASLETT HS | 43 - 44 L | . | ||
(H) | vs Charlotte HS | 43 - 42 W | . | |||
(A) | vs Mason HS | MASON HS | 45 - 47 L | . | ||
(H) | vs Lansing Eastern HS | 63 - 67 L | . | |||
(A) | vs Fowlerville HS | FOWLERVILLE HS | 49 - 44 W | . | ||
(A) | vs Corunna HS | CORUNNA HS | 63 - 31 W | . | ||
(H) | vs Dewitt HS | 33 - 32 W | . |
https://stjohnsathletics.com