Girls Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Fowlerville HS | ST. JOHNS HS | . | |||
(H) | vs Williamston HS | ST. JOHNS HS | . | |||
(A) | vs Northwest HS | JACKSON NORTHWEST HS | . | |||
(A) | vs Haslett HS | HASLETT HS | . | |||
(A) | vs Mason HS | MASON HS | . | |||
(A) | vs Portland HS | PORTLAND HS | . | |||
(H) | vs Lansing Eastern HS | ST. JOHNS HS | . | |||
(A) | vs Fowlerville HS | FOWLERVILLE HS | . | |||
(A) | vs Williamston HS | WILLIAMSTON HS | . | |||
(H) | vs Ionia HS | ST. JOHNS HS | . | |||
(H) | vs Dewitt HS | ST. JOHNS HS | . | |||
(H) | vs Okemos HS | ST. JOHNS HS | . | |||
(H) | vs Haslett HS | ST. JOHNS HS | . | |||
(H) | vs Grand Ledge HS | ST. JOHNS HS | . | |||
(H) | vs Mason HS | ST. JOHNS HS | . | |||
(A) | vs Lansing Eastern HS | DON JOHNSON FIELD HOUSE | . |
https://stjohnsathletics.com