Boys Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Fowlerville HS | FOWLERVILLE HS | 40 - 66 L | . | ||
(A) | vs Williamston HS | WILLIAMSTON HS | 31 - 66 L | . | ||
(H) | vs Portland HS | ST. JOHNS HS | 44 - 34 W | . | ||
(H) | vs Haslett HS | ST. JOHNS HS | Cancelled | . | ||
(H) | vs Mason HS | ST. JOHNS HS | 49 - 68 L | . | ||
(H) | vs Haslett HS | ST. JOHNS HS | 47 - 52 L | . | ||
(A) | vs Lansing Eastern HS | DON JOHNSON FIELD HOUSE | 58 - 62 L | . | ||
(H) | vs Fowlerville HS | ST. JOHNS HS | 37 - 51 L | . | ||
(A) | vs Corunna HS | CORUNNA HS | 48 - 55 L | . | ||
(H) | vs Williamston HS | ST. JOHNS HS | 54 - 59 L | . | ||
(A) | vs Ionia HS | IONIA HS | . | |||
(H) | vs Charlotte HS | ST. JOHNS HS | . | |||
(A) | vs Haslett HS | HASLETT HS | . | |||
(A) | vs Mason HS | MASON HS | . | |||
(H) | vs Lansing Eastern HS | ST. JOHNS HS | . | |||
(H) | vs Lansing Sexton HS | ST. JOHNS HS | . |
https://stjohnsathletics.com